Health Checkup today for healthy tomorrow
The health Package offered by IRHTO are based on what people need and not sells in the market. IRHTO ensures that every test conducted of is highest quality.
Health Check Up Packages in Iran
We offer High quality testing on affording price.
Executive Check-up | ||||
Investigations | Bronze $150 |
Silver $250 |
Gold $300 |
Platinum $400 |
Laboratory | ||||
Blood Grouping & RH factor | ✅ | ✅ | ✅ | ✅ |
Fasting Blood Glucose | ✅ | ✅ | ✅ | ✅ |
CBC with Diff | ✅ | ✅ | ✅ | ✅ |
Serum Creatinine |
✅ | ✅ | ✅ | ✅ |
Serum Sodium | ✅ | ✅ | ✅ | ✅ |
Serum Potassium | ✅ | ✅ | ✅ | ✅ |
Serum Urea | ✅ | ✅ | ✅ | ✅ |
Uric Acid | ||||
Bilirubin Total & Direct | ✅ | ✅ | ✅ | ✅ |
SGOT | ✅ | ✅ | ✅ | ✅ |
SGPT | ✅ | ✅ | ✅ | ✅ |
ALP | ✅ | ✅ | ✅ | ✅ |
Urine Routine & Microscopic | ✅ | ✅ | ✅ | ✅ |
Lipid Profile | ✅ | ✅ | ✅ | ✅ |
Lipid Profile (LDL, HDL, TG, CHOL) | ✅ | ✅ | ✅ | ✅ |
HBA1C | ❌ | ✅ | ✅ | ✅ |
ESR, CRP | ❌ | ✅ | ✅ | ✅ |
Total Protein | ❌ | ✅ | ✅ | ✅ |
Serum Albumin | ❌ | ✅ | ✅ | ✅ |
Serum Calcium, Magnesium & Phosphorus |
❌ | ✅ | ✅ | ✅ |
Thyroid Profile | ❌ | ✅ | ✅ | ✅ |
PT, PTT, INR | ||||
Vitamin B12 | ❌ | ❌ | ✅ | ✅ |
Vitamin D | ❌ | ❌ | ✅ | ✅ |
Viral Markers (HIV, HBsAg, HCV Ab) | ❌ | ❌ | ✅ | ✅ |
Total PSA | ❌ | ✅ | ✅ | ✅ |
Stool Routine & Microscopy | ❌ | ❌ | ✅ | ✅ |
Stool for Occult Blood | ❌ | ❌ | ❌ | ✅ |
Radiology | ||||
X-ray chest | ✅ | ✅ | ✅ | ✅ |
Abdominal Ultrasound | ❌ | ❌ | ✅ | ✅ |
Breast & Axillary Ultrasound | ❌ | ❌ | ✅ | ✅ |
Mammography (>35yrs) / USG both Breast (<35 yrs.) | ❌ | ❌ | ✅ | ✅ |
Dexa Bone Spine & Femur Study | ❌ | ❌ | ❌ | ✅ |
Consultations | ||||
Cardiology | ❌ | ❌ | ✅ | ✅ |
Internal Medicine | ✅ | ✅ | ✅ | ✅ |
Gynecology | ✅ | ✅ | ✅ | ✅ |
Orthopedics | ❌ | ❌ | ❌ | ✅ |
Diet | ✅ | ✅ | ✅ | ✅ |
Others | ||||
ECG | ✅ | ✅ | ✅ | ✅ |
ECHO | ❌ | ❌ | ✅ | ✅ |
ETT (If indicated) | ❌ | ❌ | ✅ | ✅ |
TMT | ❌ | ❌ | ✅ | ✅ |
PFT (Spirometry) | ❌ | ❌ | ❌ | ✅ |
Pure Tone Audiogram | ❌ | ❌ | ❌ | ✅ |
Cost includes: Check-Up + 4-Star Hotel (for a Night) + Escort interpreter + Transfers
Consultation
Internal Medicine Consultation
Obstetrician & Gynaecologist
General Surgeon
Ophthalmologist
Dentist
ENT
Cardiologist
Blood profile
Blood Grouping and RH Factor
Complete Heamogram , Pripheral Smear and ESR
Infection Screening
Urine Routine and Microscopy
Stool Routine and Microscopy
Stool for Occult blood
Liver Health
Serum Bilirubin , SGOT, SGPT
Liver function test profile-Bilirubin,GGTP,SGOT,SGPT, Alakaline Phosphatase,Total Protein
Kidney Health
Serum Creatinine
Blood Urea
Uric acid
Urine MAU
Renal Profile -BUN, Creatinine,Sodium,Potassium ,Choloride ,Bicarbonate,Urine Routine
Diabetes Profile
Blood Sugar Fasting
Glycosylated Heamoglobin(HbA1C)
Heart Health
Ultrasound Whole Abdomen
Thyroid Health
TSH
Cancer Screening
PSA
Pap Smaear
Mammography Both Breast / Usg Breast(<40yrs)
General Health
Lipid Profile-LDL,HDL,VLDL,Cholestrol,Triglycerides
ECG
Tread Mill Test (TMT)
ECHOCARDIOGRAPHY
lung Health
X-Ray Chest PA/AP View
PFT/ SPIROMETERY
PFT(With /Without Broncodialater)
Ear Health
Pure Tone Audiogram
Bone et Joint Health
Bone
Nutrition Profile
Serum Calcium ,Inorganic Phosphorus
Vitamin D-3,B-12
Iron Studies
Brain Stroke Et Heart Attack Screening
PSA
Pap Smaear
Mammography Both Breast / Usg Breast(<40yrs)